(From the diaries – promoted by James L.)
I thought I’d continue with the PVI vs. Vote Index project begun here and continued here and here. It seems like almost every permutation involving the different ratings methods (Progressive Punch, Progressive Punch Chips Are Down, ADA, and National Journal Composite) has been tried out now, so I wanted to try a new approach: focusing on particular important votes, presenting a matrix that shows who broke with the party on what, and throwing PVI into the mix. (If you’re like me, you constantly forget why you’re supposed to be angry at a particular representative, so it’s handy to have everyone’s black marks on one handy chart.)
I chose six votes to start with, three where Democratic discipline really seemed to break down (Iraq supplemental, FISA, and ENDA), and three where Republican discipline broke down (minimum wage, stem cells, and SCHIP veto override). “Iraq supplemental” and “FISA” are particularly difficult categories, because there have been many votes on each, and a lot of Dems have gone for more nuanced positions than can be encapsulated with one vote. For these categories, I chose the vote on each topic where Democratic discipline seemed to break down the most, and correspondingly, where the blogosphere engaged in the loudest and angriest freakout: HR 2206 Roll Call 425 on Iraq and S 1927 Roll Call 836 on FISA. (The final votes on these topics had much higher party unity.)
For each party, I have a table of how many times a representative voted against the party. Within each table, representatives are listed in order of PVI from highest to lowest. This doesn’t create as neat and tidy a relationship as we’ve been doing with the more thorough scoring approaches… but it shouldn’t take too much imagination to look at each table and form a qualitative judgment as to who’s fitting the district and who isn’t.
I’m also including representatives with no votes against the party but who are in districts in what we’ll call the danger zone (D+5 to R+5). These ones, maintaining discipline in the face of potentially hostile districts, are the ones we might think of as analogous to the ‘overperformers’ from previous diaries on this topic. (No one on the wrong side of the danger zone, i.e. Democrats in districts of R+6 or greater… has complete party unity.)
By way of analysis, note that the same underperforming cast of characters stands out here as in the more rigorously quantitative approaches to the PVI vs. Vote question: Lipinski, Marshall, Barrow, Artur Davis, Cooper, Costa. Likewise, the Republican overperformers (the ones theoretically vulnerable because of their wingnuttiness) also look about the same: Chabot, Walberg, Rogers (MI), Feeney, Roskam, Kline.
The good news is (and this was noted in previous diaries in this series): being in the majority is a real tonic for party discipline. Note how many more Republicans than Democrats broke with the party 3, 4, or 5 times. (Many of them are also in affluent suburban D+ districts and are feeling the heat… except for Todd Platts, who seems to have come out of nowhere with a new Club for Growth-related deathwish.) For the Democrats who broke the party line multiple times, they’re almost always members of the Blue Dogs and coming from rural southern or Midwestern districts (again, with the glaring exception of Lipinski).
Democrats
5 votes
Rep. | District | PVI | Votes |
Marshall | GA-08 | R+8 | Iraq, FISA, ENDA, Stem cells, SCHIP |
4 votes
Rep. | District | PVI | Votes |
Lipinski | IL-03 | D+10 | Iraq, FISA, ENDA, Stem cells |
L. Davis | TN-04 | R+3 | Iraq, FISA, ENDA, Stem cells |
McIntyre | NC-07 | R+3 | Iraq, FISA, ENDA, Stem cells |
Shuler | NC-11 | R+7 | Iraq, FISA, ENDA, Stem cells |
G. Taylor | MS-04 | R+16 | Iraq, FISA, ENDA, Stem cells |
3 votes
Rep. | District | PVI | Votes |
Barrow | GA-12 | D+2 | Iraq, FISA, ENDA |
C. Wilson | OH-06 | D+0 | Iraq, FISA, Stem cells |
Tanner | TN-08 | D+0 | Iraq, FISA, ENDA |
Rahall | WV-03 | D+0 | Iraq, ENDA, Stem cells |
Donnelly | IN-02 | R+4 | Iraq, FISA, Stem cells |
Gordon | TN-06 | R+4 | Iraq, FISA, ENDA |
Melancon | LA-03 | R+5 | Iraq, FISA, ENDA |
Cramer | AL-05 | R+6 | Iraq, FISA, ENDA |
C. Peterson | MN-07 | R+6 | Iraq, FISA, Stem cells |
Ellsworth | IN-08 | R+9 | Iraq, FISA, Stem cells |
Lampson | TX-22 | R+15 | Iraq, FISA, ENDA |
C. Edwards | TX-17 | R+18 | Iraq, FISA, ENDA |
2 votes
Rep. | District | PVI | Votes |
A. Davis | AL-07 | D+17 | FISA, ENDA |
Cooper | TN-05 | D+6 | Iraq, FISA |
Costa | CA-20 | D+5 | Iraq, FISA |
Berry | AR-01 | D+1 | Iraq, ENDA |
Boswell | IA-03 | D+1 | Iraq, FISA |
Snyder | AR-02 | D+0 | Iraq, ENDA |
Ross | AR-04 | D+0 | Iraq, ENDA |
Walz | MN-01 | R+1 | Iraq, FISA |
Cuellar | TX-28 | R+1 | Iraq, FISA |
Boyd | FL-02 | R+2 | Iraq, FISA |
Stupak | MI-01 | R+2 | Iraq, Stem cells |
Etheridge | NC-02 | R+3 | Iraq, FISA |
Altmire | PA-04 | R+3 | Iraq, FISA |
Mitchell | AZ-05 | R+4 | Iraq, FISA |
Rodriguez | TX-23 | R+4 | Iraq, FISA |
Bean | IL-08 | R+5 | Iraq, FISA |
Boren | OK-02 | R+5 | Iraq, FISA |
Salazar | CO-03 | R+6 | Iraq, FISA |
Space | OH-18 | R+6 | Iraq, FISA |
Mollohan | WV-01 | R+6 | Iraq, Stem cells |
Hill | IN-09 | R+7 | Iraq, FISA |
Chandler | KY-06 | R+7 | Iraq, FISA |
Carney | PA-10 | R+8 | Iraq, FISA |
Skelton | MO-04 | R+11 | Iraq, ENDA |
Herseth | SD-AL | R+11 | Iraq, FISA |
Pomeroy | ND-AL | R+13 | Iraq, FISA |
Matheson | UT-02 | R+17 | Iraq, FISA |
1 vote
Rep. | District | PVI | Votes |
Towns | NY-10 | D+41 | ENDA |
Clarke | NY-11 | D+40 | ENDA |
Velazquez | NY-12 | D+34 | ENDA |
Nadler | NY-08 | D+28 | ENDA |
Wasserman Schultz | FL-20 | D+18 | Iraq |
Emanuel | IL-05 | D+18 | Iraq |
Andrews | NJ-01 | D+14 | Iraq |
Weiner | NY-09 | D+14 | ENDA |
Baca | CA-43 | D+13 | Iraq |
Levin | MI-12 | D+13 | Iraq |
Dingell | MI-15 | D+13 | Iraq |
S. Davis | CA-53 | D+12 | Iraq |
Kildee | MI-05 | D+12 | Iraq |
Clyburn | SC-06 | D+11 | Iraq |
D. Scott | GA-13 | D+10 | Iraq |
B. Thompson | MS-02 | D+10 | Iraq |
Hoyer | MD-05 | D+9 | Iraq |
Berkley | NV-01 | D+9 | Iraq |
Butterfield | NC-09 | D+9 | Iraq |
Kaptur | OH-09 | D+9 | Stem cells |
Reyes | TX-16 | D+9 | Iraq |
M. Udall | CO-02 | D+8 | Iraq |
Visclosky | IN-01 | D+8 | Iraq |
Ruppersburger | MD-02 | D+8 | Iraq |
Holt | NJ-12 | D+8 | ENDA |
Schwartz | PA-13 | D+8 | Iraq |
Gonzalez | TX-20 | D+8 | Iraq |
G. Green | TX-29 | D+8 | Iraq |
Higgins | NY-27 | D+7 | FISA |
Dicks | WA-06 | D+6 | Iraq |
Costello | IL-12 | D+5 | Stem cells |
Kanjorski | PA-11 | D+5 | Iraq |
Murtha | PA-12 | D+5 | Iraq |
Michaud | ME-02 | D+4 | ENDA |
Oberstar | MN-08 | D+4 | Stem cells |
Sestak | PA-07 | D+4 | Iraq |
Cardoza | CA-18 | D+3 | Iraq |
Hinojosa | TX-15 | D+3 | Iraq |
R. Larsen | WA-02 | D+3 | Iraq |
Kind | WI-03 | D+3 | Iraq |
S. Bishop | GA-02 | D+2 | Iraq |
Baird | WA-03 | D+0 | Iraq |
Giffords | AZ-08 | R+1 | Iraq |
Ortiz | TX-27 | R+1 | Iraq |
Mahoney | FL-16 | R+2 | Iraq |
Gillibrand | NY-20 | R+3 | Iraq |
D. Moore | KS-03 | R+4 | Iraq |
Kagen | WI-08 | R+4 | Iraq |
Spratt | SC-05 | R+6 | Iraq |
Boyda | KS-02 | R+7 | Iraq |
Holden | PA-17 | R+7 | Iraq |
Boucher | VA-09 | R+7 | Iraq |
0 votes
Rep. | District | PVI |
Foster | IL-14 | R+5 |
McNerney | CA-11 | R+3 |
Arcuri | NY-24 | R+1 |
J. Hall | NY-19 | R+1 |
DeFazio | OR-04 | D+0 |
Shea-Porter | NH-01 | D+0 |
Doggett | TX-25 | D+1 |
Hooley | OR-05 | D+1 |
Obey | WI-07 | D+2 |
B. Miller | NC-13 | D+2 |
Yarmuth | KY-03 | D+2 |
Perlmutter | CO-07 | D+2 |
P. Murphy | PA-08 | D+3 |
T. Bishop | NY-01 | D+3 |
Hodes | NH-02 | D+3 |
Klein | FL-22 | D+4 |
C. Murphy | CT-05 | D+4 |
Braley | IA-01 | D+5 |
Hare | IL-17 | D+5 |
Lo. Sanchez | CA-47 | D+5 |
Republicans
4 votes
Rep. | District | PVI | Votes |
Castle | DE-AL | D+6 | ENDA, Min. wage, Stem cells, SCHIP |
Shays | CT-04 | D+5 | ENDA, Min. wage, Stem cells, SCHIP |
Kirk | IL-10 | D+4 | ENDA, Min. wage, Stem cells, SCHIP |
Gerlach | PA-06 | D+2 | ENDA, Min. wage, Stem cells, SCHIP |
Dent | PA-15 | D+2 | ENDA, Min. wage, Stem cells, SCHIP |
Reichert | WA-08 | D+2 | ENDA, Min. wage, Stem cells, SCHIP |
Fossella | NY-13 | D+1 | ENDA, Min. wage, Stem cells, SCHIP |
Ramstad | MN-03 | R+1 | ENDA, Min. wage, Stem cells, SCHIP |
Pryce | OH-15 | R+1 | ENDA, Min. wage, Stem cells, SCHIP |
Bono | CA-45 | R+3 | ENDA, Min. wage, Stem cells, SCHIP |
Platts | PA-19 | R+12 | ENDA, Min. wage, Stem cells, SCHIP |
3 votes
Rep. | District | PVI | Votes |
LoBiondo | NJ-02 | D+4 | ENDA, Min. wage, SCHIP |
H. Wilson | NM-01 | D+2 | Min. wage, Stem cells, SCHIP |
B. Young | FL-10 | D+1 | Min. wage, Stem cells, SCHIP |
McHugh | NY-23 | D+0 | ENDA, Min. wage, SCHIP |
T. Davis | VA-11 | R+1 | ENDA, Stem cells, SCHIP |
Upton | MI-06 | R+2 | Min. wage, Stem cells, SCHIP |
LaTourette | OH-14 | R+2 | Min. wage, Stem cells, SCHIP |
English | PA-03 | R+2 | ENDA, Min. wage, SCHIP |
C. Miller | MI-10 | R+4 | ENDA, Min. wage, SCHIP |
Regula | OH-16 | R+4 | Min. wage, Stem cells, SCHIP |
Biggert | IL-13 | R+5 | ENDA, Min. wage, Stem cells |
Capito | WV-02 | R+5 | Min. wage, Stem cells, SCHIP |
Freylinghuysen | NJ-11 | R+6 | ENDA, Min. wage, Stem cells |
Gilchrest | MD-01 | R+10 | ENDA, Min. wage, Stem cells |
Emerson | MO-08 | R+11 | Min. wage, Stem cells, SCHIP |
Walden | OR-02 | R+11 | ENDA, Min. wage, Stem cells |
D. Young | AK-AL | R+14 | Min. wage, Stem cells, SCHIP |
2 votes
Rep. | District | PVI | Votes |
Saxton | NJ-03 | D+3 | ENDA, Min. wage |
Walsh | NY-25 | D+3 | Min. wage, SCHIP |
P. King | NY-03 | D+1 | Min. wage, SCHIP |
Porter | NV-03 | D+1 | ENDA, SCHIP |
Latham | IA-04 | D+0 | Min. wage, SCHIP |
McCotter | MI-11 | R+1 | ENDA, Min. wage |
C. Smith | NJ-04 | R+1 | Min. wage, SCHIP |
Ferguson | NJ-07 | R+1 | Min. wage, SCHIP |
Tiberi | OH-12 | R+1 | ENDA, SCHIP |
Renzi | AZ-01 | R+2 | Min. wage, SCHIP |
T. Murphy | PA-18 | R+2 | Min. wage, SCHIP |
Turner | OH-03 | R+3 | Min. wage, SCHIP |
Dreier | CA-26 | R+4 | ENDA, Stem cells |
Buchanan | FL-13 | R+4 | Min. wage, SCHIP |
Ros-Lehtinen | FL-18 | R+4 | ENDA, Min. wage |
M. Diaz-Balart | FL-25 | R+4 | ENDA, Min. wage |
Brown-Waite | FL-05 | R+5 | Min. wage, Stem cells |
Kuhl | NY-29 | R+5 | ENDA, Min. wage |
Wolf | VA-10 | R+5 | Min. wage, SCHIP |
Petri | WI-06 | R+5 | Min. wage, SCHIP |
L. Diaz-Balart | FL-21 | R+6 | ENDA, Min. wage |
T. Johnson | IL-15 | R+6 | FISA, Min. wage |
Hobson | OH-7 | R+6 | ENDA, SCHIP |
Duncan | TN-02 | R+11 | Iraq, Min. wage |
W. Jones | NC-03 | R+15 | FISA, Min. wage |
Simpson | ID-02 | R+19 | Min. wage, SCHIP |
1 vote
Rep. | District | PVI | Votes |
Knollenberg | MI-09 | D+0 | ENDA |
Weller | IL-11 | R+1 | Min. wage |
P. Ryan | WI-01 | R+2 | ENDA |
Keller | FL-08 | R+3 | Min. wage |
Hayes | NC-08 | R+3 | Min. wage |
M. Rogers | AL-03 | R+3 | Min. wage |
Bilirakis | FL-09 | R+4 | Min. wage |
Bilbray | CA-50 | R+5 | Stem cells |
LaHood | IL-18 | R+5 | Min. wage |
Forbes | VA-04 | R+5 | Min. wage |
Calvert | CA-44 | R+6 | Stem cells |
Rohrabacher | CA-46 | R+6 | Stem cells |
Goode | VA-05 | R+6 | Min. wage |
McKeon | CA-25 | R+7 | Stem cells |
McCrery | LA-04 | R+7 | ENDA |
Hulshof | MO-09 | R+7 | Min. wage |
McMorris | WA-05 | R+7 | SCHIP |
Campbell | CA-48 | R+8 | ENDA |
Stearns | FL-06 | R+8 | Min. wage |
Shimkus | IL-19 | R+8 | Min. wage |
H. Rogers | KY-05 | R+8 | Min. wage |
Heller | NV-02 | R+8 | Stem cells |
Wamp | TN-03 | R+8 | Min. wage |
J. Lewis | CA-41 | R+9 | Stem cells |
Ehlers | MI-03 | R+9 | Min. wage |
Issa | CA-49 | R+10 | Stem cells |
Mack | FL-14 | R+10 | Stem cells |
Whitfield | KY-01 | R+10 | Min. wage |
Alexander | LA-05 | R+10 | Min. wage |
J. Peterson | PA-05 | R+10 | Min. wage |
Boozman | AR-03 | R+11 | Min. wage |
Rehberg | MT-AL | R+11 | SCHIP |
Goodlatte | VA-06 | R+11 | Min. wage |
Bonner | AL-01 | R+12 | Min. wage |
Flake | AZ-06 | R+12 | ENDA |
G. Davis | KY-04 | R+12 | Min. wage |
Poe | TX-02 | R+12 | Min. wage |
Everett | AL-02 | R+13 | Min. wage |
Schmidt | OH-02 | R+13 | Min. wage |
Granger | TX-12 | R+14 | Stem cells |
Paul | TX-14 | R+14 | Iraq |
Barton | TX-06 | R+15 | Stem cells |
Marchand | TX-24 | R+15 | Min. wage |
Aderholt | AL-04 | R+16 | Min. wage |
Crenshaw | FL-04 | R+16 | Min. wage |
L. Smith | TX-21 | R+16 | Min. wage |
Coble | NC-06 | R+17 | Stem cells |
J. Moran | KS-01 | R+20 | Min. wage |
Bachus | AL-05 | R+25 | Min. wage |
0 votes
Rep. | District | PVI |
Chabot | OH-01 | R+1 |
Walberg | MI-07 | R+2 |
M. Rogers | MI-08 | R+2 |
Feeney | FL-24 | R+3 |
Roskam | IL-06 | R+3 |
Kline | MN-02 | R+3 |
Reynolds | NY-26 | R+3 |
Mica | FL-07 | R+4 |
Weldon | FL-15 | R+4 |
Manzullo | IL-16 | R+4 |
Camp | MI-04 | R+4 |
Garrett | NJ-05 | R+4 |
Gallegly | CA-24 | R+5 |
Putnam | FL-12 | R+5 |
Bachmann | MN-06 | R+5 |
Graves | MO-06 | R+5 |
This should be considered a work in progress, with improved versions likely to be published in the future, so please feel free to suggest 1) better ways of displaying this data (I intended to make the tables sortable, but SSP’s code doesn’t seem to allow that), and 2) what other 2007-08 votes are particularly important as litmus tests. There were a few others I was considering instead of ENDA, like the Employee Free Choice Act (not enough Dem defections) and the Peru trade agreement (not a clear liberal/conservative split… more of an internationalist/populist split in each party), so I’ll certainly consider adding additional categories.
UPDATE: Link to Google Docs for a copy of the spreadsheet here. I threw in Progressive Punch scores in case anyone wants to correlate votes on these big 6 against the broader scores.
is that there were 2 reasons for voting against it. I think only two voted against it for the wrong reason from solidly Democratic districts (D + 10 or better), Lipinski and A. Davis.
OK, if you’re going to use a number of votes (whether it’s 6 or some other number of votes) you get into scaling issues. Are all 6 equally important? Well, there have been various ways of answering this question. Most depend on giving some items more weight. If you want to get fancy, there is the whole field of item response theory . Or you could just weight by the inverse of proportion of the party voting in favor (you tried to get at this by looking at votes where party discipline broke down). So, you would get a lot of credit for being alone in the right, and very little for being one of 200 Dems voting a certain way (or, for Repubs, substitute wrong for right)
Then there’s the question of whether there is one scale or multiple scales. That can be answered with factor analysis . National Journal, for instance, includes 3 factors (economics, social, and foreign) then adds them.
Finally, there’s the continuum vs. categorical question. That is, should people get scores that have a great many levels (like National Journal’s) or only a few (as a count of a few votes would do).
It’s fascinating stuff. I got my PhD in this kind of thing.
Even though certain districts like Artus Davis’ district has a high D PVI, maybe the type of Dem voters in his district tend to be more moderate or conservative? Of course, I’m speaking in terms of relativity to other Dem districts that maybe more progressive- say New England.
I’m not defending his voting record, but I thought I’d throw that out there as a possible reason of many as to why he may buck the trend along with others?
Poor Ciro Rodriguez (now TX-23, PVI R+4, and now listed as voting wrong on Iraq and FISA). Ciro voted against the Authorization for the Use of Military Force back when that took courage. For that sin Tom DeLay redrew his district lines so he’d be knocked him off in the primary by Henry Cuellar (TX-28, since redrawn again to PVI R+1, and, of course, Cuellar is also listed as voting wrong on Iraq and FISA).
Now Ciro has returned to the House, after doing us the service of defeating the highest ranking Mexican-American Repub office-holder in the country. Despite being right on Iraq at the start, he’s voting scared now, and I don’t blame him. He’s the best we could possibly get in that district, but he needs another term or two to get settled in.
But Ciro’s not alone in his votes on Iraq. Note that all the Hispanic Texas Democrats vote together, and wrong we’d say, on the Iraq War.
They come from such heavily Democratic districts as El Paso (Sylvestre Reyes, TX-16, PVI D+9) and San Antonio (Charlie Gonzales, TX-20, PVI D+8).
Another way to describe those districts might be Fort Bliss (the desert warfare training base) and “Military City USA” with Fort Sam Houston/Randolph AFB/ Lackland AFB/Brooks City-Base. And indeed, Ciro’s district stretches from South Side San Antonio into El Paso County, hundreds of miles to the west, and includes Laughlin AFB in Del Rio.
And there’s Solomon Ortiz, TX-27, PVI R+1. Look at his district as described in the Corpus Christi Caller-Times:
Perhaps due to peer pressure, or feelings of solidarity, they are joined by Reuben Hinojosa, TX-15, PVI D+3, and the Anglo Dems Chet Edwards, TX-17, Nick Lampson, TX-22, and Gene Green, TX-29, PVI D+8 (a heavily Hispanic district.)
The Iraq and “national security” votes are more emotionally loaded in districts with major military bases, and among Hispanic population which is heavily represented in the Army. We should consider this mitigating factor before putting our target lists in ink.